Phillipston Firefighter 5.5 Mile Run
Phillipston, MA
June 12, 2010

RUNNERS

1.  Jonathan Miganowicz			M			23		35:02
2.  Arthur Besse			M			37		35:52
3.  Steve Penney			M			48		36:00
4.  Justin Bergeron			M			31		38:23
5.  Jonathan Sanborn			M			29		38:24
6.  Tom McDermott			M			55		38:48
7.  Ken Goodwin				M			48		39:51
8.  Joe DiMucci				M			51		40:04
9.  Jim Brehio				M			61		41:19
10. Heidi Handy				F			40		42:20
11. Lizzie McDermott			F			14		42:34
12. Dave Dorsey				M			52		42:42
13. David White				M			39		42:55
14. Jim Fay				M			54		42:59
15. George Graves			M			62		43:01
16. Tom Baille				M			49		43:31
17. Jason Hebert			M			31		44:13
18. Ryan Twohey				M			19		44:45
19. Amy Paquette			F			33		44:51
20. Kevin Fallon			M			42		44:52
21. Steven Lafortune			M			15		45:03
22. Elizabeth Bond			F			36		45:16
23. Jason Maillet			M			36		45:35
24. Ed Chartier				M			39		46:21
25. Karen Gillespie			F			53		46:23
26. Mike Butler				M			23		46:39
27. David Bourbeau			M			49		46:41
28. Sandy Superchi			F			54		47:01
29. Laurie Parker			F			39		47:16
30. Kris Dorsey				F			54		47:19
31. Lynn Archembault			F			27		48:03
32. Gary Dunnar				M			55		48:09
33. Heidi Besse				F			37		48:19
34. Justice Graves			M			11		48:54
35. Mark Wetzel				M			53		49:17
36. Ann Domigen				F			48		49:17
37. Lindsay Day				F			27		49:45
38. Lisa Lovering			F			35		50:32
39. Heather Brisoetie			F			39		50:41
40. Lindsay Crosher			F			27		50:46
41. Chris Reid				M			52		51:05
42. Molly Reid				F			50		51:14
43. George Barnes			M			56		52:42
45. Shawn Rickey			M			41		53:10
46. Lisa Laroche			F			42		54.11
47. Melissa Larson			F			30		55:48
48. Ed Nee				M			50		57:07
49. Roland Bourbeau			M			71		57:32
50. Alison Green			F			34		63:27
51. Marge Gladwin			F			56		63:27

WALKERS

Danelo Funa				M			48		70:58
Emily Arslen				F			26		75:59
Kathleen Lemoine			F			48		78:48
Kaitlyn Lemoine				F			24		79:17
Jen Mosher				F			39		89:50
Vicki Maillet				F			35		89:51
Ann Marie Gyster			F			41		89:52
Julie Hockman				F			44		97:11
Paulett Graves				F			56		97:11
Luanne Simulla				F			56		97:11